Property Attributes
- MLS#73520501
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityDouglas
- NeighborhoodShady Knoll Estates
- Zip01516
- StyleColonial
- Year Built2000
- Taxes$ 8726
- Price$ 849,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3264
- Lot Size2.7 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 10 Essex Street in Douglas, located in the desirable Shady Knoll Estates neighborhood. Tucked away on a quiet cul-de-sac, this custom-built Colonial offers over 3,264 sq ft of thoughtfully designed living space, plus an additional 600 sq ft in the finished lower level. This well-maintained home features 4 spacious bedrooms, 2.5 bathrooms, and a dedicated home office ideal for remote work or flexible living. The main floor showcases an open-concept layout with tile flooring, a sun-filled eat-in kitchen with peninsula seating and breakfast area, formal dining room, and inviting living space perfect for gatherings. Upstairs, the oversized primary suite includes a walk-in closet and spa-like bath with hot tub. Set on 2.7 private acres and including an additional 1.5-acre parcel (Parcel ID 223-13), this rare 4.2-acre property offers exceptional privacy, space, and outdoor potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Douglas Elementary School | Douglas Middle School | Douglas High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $869,900 |
| 8/21/2026 | 3$849,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | for Gas Oven,Washer Hookup,Generator Connection,Outdoor Gas Grill Hookup |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RA |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2000 |
| Electric | Circuit Breakers,200+ Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0223 B:0000026 L:,3524927 |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Shady Knoll Estates |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95/I-495 to Rt 146 S,Exit 1. Rt 16,SW Main St to Essex St. #10 left. |
| High School | Douglas High School |
| City | Douglas |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 117612 |
| Carport Y/N | No |
| Elementary School | Douglas Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 8726 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Douglas Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 662600 |
| Tax Lot | 26 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Home Office,Central Vacuum,Sauna/Steam/Hot Tub,Internet Available - Broadband |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Concrete |
| Flooring | Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3264 |
| Half Baths | 1 |
| Laundry Features | First Floor,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Cabinets - Upgraded,Deck - Exterior,Slider,Storage,Washer Hookup,Gas Stove,Peninsula,Lighting - Overhead |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Dining Room Features | Flooring - Stone/Ceramic Tile |
| Kitchen Area | 445.5 |
| Kitchen Length | 18 |
| Kitchen Width | 24.75 |
| Primary on Main | 145.833333333 |
| Second Bedroom Length | 11.666666666 |
| Second Bedroom Width | 12.5 |
| Bedroom 3 Area | 145.833333333 |
| Bedroom 3 Length | 11.666666666 |
| Bedroom 3 Width | 12.5 |
| Bedroom 4 Area | 145.833333333 |
| Bedroom 4 Length | 11.666666666 |
| Bedroom 4 Width | 12.5 |
| Dining Room Area | 11.583333333 |
| Dining Room Width | 12.416666666 |
| Living Room Area | 285 |
| Living Room Length | 19 |
| Living Room Width | 15 |
| Primary Bedroom Area | 388.5 |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box,Hot Tub / Spa |
| Primary Bedroom Length | 21.583333333 |
| Primary Bedroom Width | 18 |
| Dining Room Level | First |
| Dining Room Area | 143.826388888 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Sprinkler System,Fenced Yard,Outdoor Gas Grill Hookup |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Paved Drive,Paved |
| Lot Features | Cul-De-Sac,Wooded,Additional Land Avail. |
| Water Source | Private |
| Total Parking | 10 |
| Lot Size Area | 2.7 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3264 |
| Lot Size Acres | 2.7 |
| Road Surface Type | Paved |
| Frontage Length | 200.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the